We are pleased to announce the winners for the 2023 Best of Mile High Awards as selected by Denver area residents!
Attention Winners: Please remember to not misuse the Best of Mile High logo. Instead, abide by our Brand Guidelines and download free graphics in the candidate dashboard.
| Category | Candidate | Number of Locations | Result |
|---|---|---|---|
| Accountant | Nguyen & Associates CPA | 1 | Winner |
| Accountant | Boxelder Consulting & Tax Relief | 1 | Top 3 |
| Accountant | Klein Accounting & Bookkeeping | 1 | Top 3 |
| Acupuncture | Key Element Acupuncture | 1 | Winner |
| Acupuncture | New Vibes Health & Acupuncture | 1 | Top 3 |
| Acupuncture | Calm Spirit Acupuncture and Wellness | 1 | Top 3 |
| African Restaurant | African Grill and Bar | 1 | Winner |
| African Restaurant | Axum Ethiopian Restaurant | 1 | Top 3 |
| African Restaurant | Abyssinia Ethiopian Restaurant And Bar | 1 | Top 3 |
| Allergist | Advanced ENT & Allergy Center | 1 | Winner |
| Allergist | Premier Allergy & Asthma | 1 | Top 3 |
| Allergist | Colorado Allergy & Asthma Centers | 9 | Top 3 |
| Alternative Medicine | Samana Float Center | 1 | Winner |
| Alternative Medicine | Restore Hyper Wellness | 1 | Top 3 |
| Alternative Medicine | Monarch Integrative Health | 1 | Top 3 |
| American Restaurant | Tocabe | 2 | Winner |
| American Restaurant | The Wishbone Family Restaurant | 1 | Top 3 |
| American Restaurant | Root Down | 1 | Top 3 |
| Antique Store | Brass Armadillo Antique Mall | 1 | Winner |
| Antique Store | The Shop | 1 | Top 3 |
| Antique Store | Antiques Etc | 1 | Top 3 |
| Appliance Repair | Appliance Repair Today | 1 | Winner |
| Appliance Repair | Mr Appliance | 6 | Top 3 |
| Appliance Repair | Jay’s Appliance | 1 | Top 3 |
| Architecture Design | F9 Productions | 1 | Winner |
| Architecture Design | Bonsai Design+Build | 1 | Top 3 |
| Architecture Design | UNUM:collaborative | 1 | Top 3 |
| Art Gallery | Meow Wolf | 1 | Winner |
| Art Gallery | Denver Art Museum | 1 | Top 3 |
| Art Gallery | Museum of Contemporary Art | 1 | Top 3 |
| Arts & Crafts | HR Meininger Company | 1 | Winner |
| Arts & Crafts | The Craft Box | 1 | Top 3 |
| Arts & Crafts | The Hidden Treasure 2 | 1 | Top 3 |
| Asian Fusion Restaurant | Pepper Asian Bistro | 1 | Winner |
| Asian Fusion Restaurant | ChoLon | 2 | Top 3 |
| Asian Fusion Restaurant | Fuji Restaurant and Bar | 1 | Top 3 |
| Assisted Living Facility | Montage Hills | 1 | Winner |
| Assisted Living Facility | Flatirons Terrace Senior Living | 1 | Top 3 |
| Assisted Living Facility | Montage Ridge Senior Living | 1 | Top 3 |
| Audiologist | Hearing Associates | 2 | Winner |
| Audiologist | Longmont Hearing and Tinnitus Center | 1 | Top 3 |
| Audiologist | Advantage ENT & Audiology | 3 | Top 3 |
| Auto Body Shop | Wreck Effects Auto Body | 1 | Winner |
| Auto Body Shop | Caliber Collision | 46 | Top 3 |
| Auto Body Shop | Addison Auto Center | 1 | Top 3 |
| Auto Customization | 485 Designs | 1 | Winner |
| Auto Customization | The Man Cave | 1 | Top 3 |
| Auto Customization | Accessories Inc | 2 | Top 3 |
| Auto Glass | SLP Auto Glass | 1 | Winner |
| Auto Glass | Bright Auto Glass | 1 | Top 3 |
| Auto Glass | Complete Auto Glass | 1 | Top 3 |
| Auto Insurance Agency | Ullrich Insurance Agency | 1 | Winner |
| Auto Insurance Agency | Square State Insurance | 1 | Top 3 |
| Auto Insurance Agency | Kaufman Agency | 1 | Top 3 |
| Auto Repair Shop | Hotchkiss Auto Repair | 1 | Winner |
| Auto Repair Shop | The Auto Station | 1 | Top 3 |
| Auto Repair Shop | Elder Auto | 1 | Top 3 |
| Auto Restoration | Mile High Classics | 1 | Winner |
| Auto Restoration | Soneff’s Master Garage | 1 | Top 3 |
| Auto Restoration | Corvette Connection & Performance | 1 | Top 3 |
| Bakery | Taste of Denmark | 1 | Winner |
| Bakery | Bakery Four | 1 | Top 3 |
| Bakery | Rheinlander Bakery | 1 | Top 3 |
| Bank | Redstone Bank | 1 | Winner |
| Bank | Independent Financial | 13 | Top 3 |
| Bank | Flatirons Bank | 2 | Top 3 |
| Bankruptcy Law Firm | Colorado Bankruptcy Law Group | 1 | Winner |
| Bankruptcy Law Firm | Watton Law Group | 1 | Top 3 |
| Bankruptcy Law Firm | Wagner Law Office | 1 | Top 3 |
| Bar | Death & Co Denver | 1 | Winner |
| Bar | Williams & Graham | 1 | Top 3 |
| Bar | Longs Peak Pub & Taphouse | 1 | Top 3 |
| Barbecue | GQue BBQ | 3 | Winner |
| Barbecue | AJ’s Pit Bar-B-Q | 1 | Top 3 |
| Barbecue | Smokin Yard’s BBQ | 1 | Top 3 |
| Barber Shop | Gold Society Barbershop | 1 | Winner |
| Barber Shop | Semion Barbershop For All | 2 | Top 3 |
| Barber Shop | Moe’s Barbershop | 1 | Top 3 |
| Beer Selection | IC Brewhouse | 2 | Winner |
| Beer Selection | New Image Restaurant and Brewery | 1 | Top 3 |
| Beer Selection | Teller’s Taproom & Kitchen | 1 | Top 3 |
| Bike Shop | Z Cycle Shop | 1 | Winner |
| Bike Shop | Elevation Cycles | 4 | Top 3 |
| Bike Shop | Longmont Bicycle Company | 1 | Top 3 |
| Biking Trail | Van Bibber Open Space | 1 | Winner |
| Biking Trail | Valmont Bike Park | 1 | Top 3 |
| Biking Trail | Boulder Canyon Trail | 1 | Top 3 |
| Boat Dealer | Tommy’s | 1 | Winner |
| Boat Dealer | MasterCraft Colorado | 1 | Top 3 |
| Boat Dealer | Action Watersports | 1 | Top 3 |
| Bookstore | Hero Headquarters Comics and Toys | 1 | Winner |
| Bookstore | Trident Booksellers and Cafe | 1 | Top 3 |
| Bookstore | 2nd & Charles | 4 | Top 3 |
| Bowling Alley | Main Event | 1 | Winner |
| Bowling Alley | Wheat Ridge Lanes | 1 | Top 3 |
| Bowling Alley | Holiday Bowling & Billiards | 1 | Top 3 |
| Breakfast | Sam’s No 3 | 1 | Winner |
| Breakfast | The Egg | 1 | Top 3 |
| Breakfast | George’s Cafe | 1 | Top 3 |
| Brewery | Cerebral Brewing | 1 | Winner |
| Brewery | Avery Brewing Company | 1 | Top 3 |
| Brewery | Prost Brewing Co & Biergarten | 1 | Top 3 |
| Bridal Shop | The Bridal Collection | 1 | Winner |
| Bridal Shop | Anna Bé Bridal Boutique | 1 | Top 3 |
| Bridal Shop | Brilliant Bridal | 1 | Top 3 |
| Buffet | Cinzzetti’s | 1 | Winner |
| Buffet | Fogo de Chão Brazilian Steakhouse | 2 | Top 3 |
| Buffet | Himchuli | 1 | Top 3 |
| Building Supply Store | Rocky Mountain Forest Products | 2 | Winner |
| Building Supply Store | Adams Lumber Company | 1 | Top 3 |
| Building Supply Store | Front Range Lumber Company | 1 | Top 3 |
| Burgers | Cherry Cricket | 2 | Winner |
| Burgers | Jim’s Burger Haven | 2 | Top 3 |
| Burgers | Dog Haus | 1 | Top 3 |
| Business Law Firm | Ragab Law Firm | 1 | Winner |
| Business Law Firm | Troxel Fitch | 1 | Top 3 |
| Business Law Firm | Law Office of EC Lewis | 1 | Top 3 |
| Butcher | Edwards Meats | 1 | Winner |
| Butcher | Tony’s Meats & Market | 4 | Top 3 |
| Butcher | Beltran’s Meat Market | 1 | Top 3 |
| Cabinet Maker | R&J Cabinetry | 1 | Winner |
| Cabinet Maker | Elite Cabinetry & Granite | 1 | Top 3 |
| Cabinet Maker | Highland Cabinetry | 1 | Top 3 |
| Candy Shop | Enstrom Candies | 3 | Winner |
| Candy Shop | Roberta’s Chocolates | 1 | Top 3 |
| Candy Shop | Hammond’s Candies | 1 | Top 3 |
| Cannabis Store | Magnolia Road Cannabis Co | 2 | Winner |
| Cannabis Store | Medicine Man | 4 | Top 3 |
| Cannabis Store | Oasis Cannabis Superstore | 2 | Top 3 |
| Car Detailer | Detail Queen | 1 | Winner |
| Car Detailer | Phoenix Auto Detailing | 1 | Top 3 |
| Car Detailer | Denver Auto Detail Specialist | 1 | Top 3 |
| Car Stereo | Safe and Sound Auto Accessories | 1 | Winner |
| Car Stereo | Jay’s Audio/Video Installation | 1 | Top 3 |
| Car Stereo | Car Toys | 7 | Top 3 |
| Car Wash | Jimmy Suds Car Wash | 1 | Winner |
| Car Wash | Waterworks Car Wash | 1 | Top 3 |
| Car Wash | Hello! Deluxe Car Wash | 1 | Top 3 |
| Carpet Cleaner | Robinson Custom Cleaning | 1 | Winner |
| Carpet Cleaner | Steve’s Carpet Care | 2 | Top 3 |
| Carpet Cleaner | Doc’s of Denver Carpet & Upholstery Cleaning | 1 | Top 3 |
| Catering | Serendipity Catering | 1 | Winner |
| Catering | Brothers BBQ Catering | 6 | Top 3 |
| Catering | Lunch Wired Catering | 1 | Top 3 |
| Child Care | Children’s Learning Center | 1 | Winner |
| Child Care | Cadence Academy Preschool | 5 | Top 3 |
| Child Care | Tiny Hearts Academy | 3 | Top 3 |
| Chinese Restaurant | Szechuan Chinese Restaurant | 1 | Winner |
| Chinese Restaurant | Tea Garden | 1 | Top 3 |
| Chinese Restaurant | The East Cafe Chinese Restaurant | 1 | Top 3 |
| Chiropractor | Reinhardt Chiropractic | 1 | Winner |
| Chiropractor | Maximized Health Chiropractic | 1 | Top 3 |
| Chiropractor | I Get It Chiropractic | 1 | Top 3 |
| Civil Engineer | Muller Engineering Company | 1 | Winner |
| Civil Engineer | SA Miro | 1 | Top 3 |
| Civil Engineer | Raptor Civil Engineering | 1 | Top 3 |
| Civil Law Firm | Rathod Mohamedbhai | 1 | Winner |
| Civil Law Firm | Robinson & Henry | 6 | Top 3 |
| Civil Law Firm | Riggs Abney Law Firm | 1 | Top 3 |
| Clothing Store | FashioNation | 1 | Winner |
| Clothing Store | Rockmount Ranch Wear | 1 | Top 3 |
| Clothing Store | Be A Good Person | 1 | Top 3 |
| Coffee | Cafe Ole | 1 | Winner |
| Coffee | Crema Coffee House | 1 | Top 3 |
| Coffee | Sweet Bloom Coffee Roasters | 3 | Top 3 |
| Commercial Construction | Precision Contractors | 1 | Winner |
| Commercial Construction | DW General Contractors | 1 | Top 3 |
| Commercial Construction | Hill Commercial Construction | 1 | Top 3 |
| Commercial Photographer | Walkthrough | 1 | Winner |
| Commercial Photographer | Virtuance Real Estate Photography | 1 | Top 3 |
| Commercial Photographer | Jason Sinn Photography | 1 | Top 3 |
| Commercial Real Estate | Colorosa Commercial Properties | 1 | Winner |
| Commercial Real Estate | Impact Commercial Real Estate | 1 | Top 3 |
| Commercial Real Estate | Colorado Real Estate Brokers | 4 | Top 3 |
| Computer Repair | Fallen Apples Mac Repair | 1 | Winner |
| Computer Repair | PC Center | 1 | Top 3 |
| Computer Repair | Laptop Repair Denver | 3 | Top 3 |
| Concrete Contractor | Liftech Corporation | 1 | Winner |
| Concrete Contractor | Sam The Concrete Man | 1 | Top 3 |
| Concrete Contractor | Residential Concrete Works | 2 | Top 3 |
| Consignment Store | modmood and RETRO Consignment | 1 | Winner |
| Consignment Store | New To You Consignment Boutique | 1 | Top 3 |
| Consignment Store | The Altar Bridal Consignment | 1 | Top 3 |
| Cookies | Crumbl Cookies | 14 | Winner |
| Cookies | Boulder Baked | 1 | Top 3 |
| Cookies | Eileen’s Colossal Cookies | 1 | Top 3 |
| Cosmetic Dentist | Highpoint Dental Care | 1 | Winner |
| Cosmetic Dentist | Aspen Dental Private Practice of Cherry Creek | 1 | Top 3 |
| Cosmetic Dentist | Homestead Dental | 1 | Top 3 |
| Credit Union | Security Service FCU | 6 | Winner |
| Credit Union | Elevations Credit Union | 11 | Top 3 |
| Credit Union | Colorado Credit Union | 4 | Top 3 |
| CrossFit Studio | CrossFit ELM | 1 | Winner |
| CrossFit Studio | KJ CrossFit | 1 | Top 3 |
| CrossFit Studio | One Beat CrossFit | 1 | Top 3 |
| Dance Studio | Artistic Fusion Dance Academy | 1 | Winner |
| Dance Studio | EVQ Elite Dance Studio | 1 | Top 3 |
| Dance Studio | Colorado New Style | 1 | Top 3 |
| Dancing | The Grizzly Rose | 1 | Winner |
| Dancing | Hoffbrau | 1 | Top 3 |
| Dancing | Your Mom’s House | 1 | Top 3 |
| Day Spa | Jalan Facial Spa | 1 | Winner |
| Day Spa | Spavia | 7 | Top 3 |
| Day Spa | Immerse Spa & Salon | 1 | Top 3 |
| Dealer Auto Service Center | Flatirons Subaru | 1 | Winner |
| Dealer Auto Service Center | Holman Honda | 1 | Top 3 |
| Dealer Auto Service Center | Barbee’s Freeway Ford | 1 | Top 3 |
| Defense Law Firm | Law Office of H Michael Steinberg | 1 | Winner |
| Defense Law Firm | Lawrence Law Firm | 1 | Top 3 |
| Defense Law Firm | The Law Office of Jacob E Martinez | 1 | Top 3 |
| Deli | Mountain Classic Deli & Cafe | 1 | Winner |
| Deli | Leven Deli Co | 1 | Top 3 |
| Deli | Carmine Lonardo’s Italian | 1 | Top 3 |
| Dermatologist | Clearview Dermatology | 1 | Winner |
| Dermatologist | Core Dermatology | 1 | Top 3 |
| Dermatologist | Alta Vista Dermatology | 1 | Top 3 |
| Dessert | D Bar Denver | 1 | Winner |
| Dessert | SNOWL | 2 | Top 3 |
| Dessert | Sweet Cow | 7 | Top 3 |
| Disaster Restoration | Colorado Cleanup Service | 1 | Winner |
| Disaster Restoration | Abbotts Cleanup & Restoration | 1 | Top 3 |
| Disaster Restoration | HRS Restoration Services | 1 | Top 3 |
| DJ Service | TH Entertainment | 1 | Winner |
| DJ Service | A Music Plus Entertainment | 1 | Top 3 |
| DJ Service | Mile High DJ Supply | 1 | Top 3 |
| Domestic New Car Dealer | Larry H Miller Chrysler Dodge Jeep Ram | 1 | Winner |
| Domestic New Car Dealer | Bozarth Chevrolet | 1 | Top 3 |
| Domestic New Car Dealer | Boulder Chrysler Dodge Ram | 1 | Top 3 |
| Donuts | Voodoo Doughnut | 2 | Winner |
| Donuts | Parlor Doughnuts | 2 | Top 3 |
| Donuts | OMG Donuts | 1 | Top 3 |
| Driving School | American Driving Academy | 2 | Winner |
| Driving School | 911 Driving School | 1 | Top 3 |
| Driving School | Community Driving School | 3 | Top 3 |
| Dry Cleaner | Kim’s Cleaners & Alterations | 1 | Winner |
| Dry Cleaner | Pundry Dry Cleaners & Laundry | 1 | Top 3 |
| Dry Cleaner | Five Star Cleaners | 1 | Top 3 |
| Drywall Contractor | Trevino Custom Drywall | 1 | Winner |
| Drywall Contractor | The Drywall Artist | 1 | Top 3 |
| Drywall Contractor | Affordable Drywall | 1 | Top 3 |
| Electrician | Just In Time Electrical Services | 1 | Winner |
| Electrician | Mister Sparky | 1 | Top 3 |
| Electrician | Absolute Electrical Heating and Air | 1 | Top 3 |
| Electronics Repair | Sound Electronic Service | 1 | Winner |
| Electronics Repair | CPR Cell Phone Repair | 3 | Top 3 |
| Electronics Repair | Electronic Emergency Repair | 1 | Top 3 |
| Electronics Store | Micro Center | 1 | Winner |
| Electronics Store | ListenUp | 2 | Top 3 |
| Electronics Store | Conn’s HomePlus | 6 | Top 3 |
| Embroidery | A Thread of Blue Embroidery | 1 | Winner |
| Embroidery | Fully Promoted | 1 | Top 3 |
| Embroidery | Denver Screen Print and Embroidery | 1 | Top 3 |
| Endodontist | Dr Lamont G Mcmurtrey DDS | 1 | Winner |
| Endodontist | Colorado Root Canal Specialist | 1 | Top 3 |
| Endodontist | AVOS Dental Specialists | 1 | Top 3 |
| Estate Planning | Althaus Law | 2 | Winner |
| Estate Planning | Law Office of Anna L Burr | 1 | Top 3 |
| Estate Planning | The McKenzie Law Firm | 1 | Top 3 |
| European Restaurant | Taste of Denmark | 1 | Winner |
| European Restaurant | Bohemian Biergarten | 1 | Top 3 |
| European Restaurant | Rhein Haus | 1 | Top 3 |
| Event Center | Church Ranch Event Center | 1 | Winner |
| Event Center | Mile High Station | 1 | Top 3 |
| Event Center | The Hangar at Stanley | 1 | Top 3 |
| Exercise Studio | Pearl Street Fitness | 1 | Winner |
| Exercise Studio | TruFusion | 1 | Top 3 |
| Exercise Studio | barre3 | 1 | Top 3 |
| Eye Care | Highlands Ranch Vision Center | 1 | Winner |
| Eye Care | Mayfair Vision Clinic | 1 | Top 3 |
| Eye Care | Elevated Eyecare | 1 | Top 3 |
| Family Dentist | Iliff Family Dental | 1 | Winner |
| Family Dentist | City Center Dental Group | 1 | Top 3 |
| Family Dentist | Family Dental of Thornton | 1 | Top 3 |
| Family Dining | Goodfella’s Diner | 1 | Winner |
| Family Dining | The Wishbone Family Restaurant | 1 | Top 3 |
| Family Dining | Cheddar’s | 2 | Top 3 |
| Family Doctor | Bipin Kumar MD | 1 | Winner |
| Family Doctor | Megan Bensing DO | 1 | Top 3 |
| Family Doctor | Peter Heng MD | 1 | Top 3 |
| Family Law Firm | CNL Law Firm | 2 | Winner |
| Family Law Firm | The Aschenberg Law Group | 1 | Top 3 |
| Family Law Firm | The Harris Law Firm | 3 | Top 3 |
| Family Medicine | Arvada West Family Medicine | 1 | Winner |
| Family Medicine | Centennial Primary Care | 1 | Top 3 |
| Family Medicine | Ponderosa Family Physicians | 1 | Top 3 |
| Fast Casual Restaurant | Torchy’s Tacos | 8 | Winner |
| Fast Casual Restaurant | Gyroz | 1 | Top 3 |
| Fast Casual Restaurant | Tacos Selene | 2 | Top 3 |
| Feed Store | Murdoch’s | 5 | Winner |
| Feed Store | JAX | 3 | Top 3 |
| Feed Store | Curve Feed & Supply | 1 | Top 3 |
| Fence & Deck Company | First Rate Fence & Supply | 1 | Winner |
| Fence & Deck Company | Good Neighbor Fence | 1 | Top 3 |
| Fence & Deck Company | Advanced Fence | 1 | Top 3 |
| Financial Services | Global Wealth Strategies & Associates | 1 | Winner |
| Financial Services | Colorado Wealth Group | 1 | Top 3 |
| Financial Services | APO Financial | 1 | Top 3 |
| Fine Dining | Root Down | 1 | Winner |
| Fine Dining | 240 Union Restaurant | 1 | Top 3 |
| Fine Dining | Perry’s Steakhouse & Grille | 1 | Top 3 |
| Firearms Academy | Colorado Gun Classes | 1 | Winner |
| Firearms Academy | Concealed Carry Classes of Denver | 1 | Top 3 |
| Firearms Academy | Final Protective Line Academy | 1 | Top 3 |
| Flooring Company | New Horizons Flooring | 1 | Winner |
| Flooring Company | Express Hardwood & Flooring | 1 | Top 3 |
| Flooring Company | Denver Carpet & Flooring | 1 | Top 3 |
| Florist | Arapahoe Floral | 1 | Winner |
| Florist | Amore Fiori Flowers & Gifts | 1 | Top 3 |
| Florist | Olde Town Flower Shoppe | 1 | Top 3 |
| Food Truck | Kike’s Red Tacos | 1 | Winner |
| Food Truck | Tacos Los Guerreros | 1 | Top 3 |
| Food Truck | Tacos El Divino | 1 | Top 3 |
| French Restaurant | Bistro Vendome | 1 | Winner |
| French Restaurant | La Merise | 1 | Top 3 |
| French Restaurant | Le French Café | 1 | Top 3 |
| Frozen Yogurt | Pinkberry | 1 | Winner |
| Frozen Yogurt | It’s All Peachy | 1 | Top 3 |
| Frozen Yogurt | Nella’s Frozen Yogurt | 1 | Top 3 |
| Furniture Store | South Platte Trading Co | 1 | Winner |
| Furniture Store | Colorado Casual Furniture | 2 | Top 3 |
| Furniture Store | Rare Finds Warehouse | 2 | Top 3 |
| Game Store | Enchanted Grounds | 1 | Winner |
| Game Store | Level 7 Games | 3 | Top 3 |
| Game Store | Advantage Games | 1 | Top 3 |
| Garage Doors | Ankmar Garage Door | 1 | Winner |
| Garage Doors | The Garage Doctor | 1 | Top 3 |
| Garage Doors | A1 Garage Doors | 1 | Top 3 |
| Gift Shop | Decade Gifts | 1 | Winner |
| Gift Shop | Festive Cup Coffee and Gift Boutique | 1 | Top 3 |
| Gift Shop | Artisan Center | 1 | Top 3 |
| Gluten Free | Acova | 1 | Winner |
| Gluten Free | City O’ City | 1 | Top 3 |
| Gluten Free | Beau Jo’s | 1 | Top 3 |
| Gold & Coin Dealer | Gold Rush | 6 | Winner |
| Gold & Coin Dealer | Mile High Coin | 1 | Top 3 |
| Gold & Coin Dealer | Golden Peaks Gold & Silver | 1 | Top 3 |
| Golf Course | Fox Hollow Golf Course | 1 | Winner |
| Golf Course | Walnut Creek Golf Preserve | 1 | Top 3 |
| Golf Course | Arrowhead Golf Course | 1 | Top 3 |
| Graphic Design | Gold Spark Design | 1 | Winner |
| Graphic Design | Peanut Butter Creative | 1 | Top 3 |
| Graphic Design | Matter Ltd | 1 | Top 3 |
| Greek Restaurant | Zorba’s | 1 | Winner |
| Greek Restaurant | Yanni’s Greek Restaurant | 1 | Top 3 |
| Greek Restaurant | Yianni’s Gyros Place | 1 | Top 3 |
| Grocery Store | H Mart | 1 | Winner |
| Grocery Store | Lucky’s Market | 1 | Top 3 |
| Grocery Store | Trader Joe’s | 6 | Top 3 |
| Gun Shop | Ark Tactical | 1 | Winner |
| Gun Shop | Eagles Nest Armory | 1 | Top 3 |
| Gun Shop | Westminster Arms | 1 | Top 3 |
| Gym | Rocky Mountain Flex Fitness | 1 | Winner |
| Gym | VASA Fitness | 8 | Top 3 |
| Gym | Chuze Fitness | 7 | Top 3 |
| Gymnastics Center | Peak Athletics | 1 | Winner |
| Gymnastics Center | Colorado Gymnastics Institute | 1 | Top 3 |
| Gymnastics Center | Achieve Gymnastics | 1 | Top 3 |
| Hair Salon | Salon Hether’s | 1 | Winner |
| Hair Salon | Clementine’s Salon | 3 | Top 3 |
| Hair Salon | The Yacht Club Salon | 1 | Top 3 |
| Handyman | Denver Handyman Solutions | 1 | Winner |
| Handyman | Ace Handyman Services | 4 | Top 3 |
| Handyman | CS Home Solutions | 1 | Top 3 |
| Happy Hour | Barcelona Wine Bar | 1 | Winner |
| Happy Hour | IC Brewhouse | 2 | Top 3 |
| Happy Hour | Lazy Dog Restaurant & Bar | 3 | Top 3 |
| Hardware Store | McGuckin Hardware | 1 | Winner |
| Hardware Store | Standley Shores Ace Hardware | 1 | Top 3 |
| Hardware Store | Ace Hardware Highlands Ranch | 1 | Top 3 |
| Hawaiian Restaurant | Ohana Grille | 2 | Winner |
| Hawaiian Restaurant | L&L Hawaiian Barbecue | 2 | Top 3 |
| Hawaiian Restaurant | Ohana Island Kitchen | 1 | Top 3 |
| Health Food | Watercourse Foods | 1 | Winner |
| Health Food | Vital Root | 1 | Top 3 |
| Health Food | True Food Kitchen | 1 | Top 3 |
| Health Insurance Agency | Tasha Riggs @ HealthMarkets | 1 | Winner |
| Health Insurance Agency | The Big 65 Medicare Insurance Brokers | 1 | Top 3 |
| Health Insurance Agency | John Lazas Your Health Insurance Specialist | 1 | Top 3 |
| Hiking Trail | Bear Creek Greenbelt | 1 | Winner |
| Hiking Trail | Morrison Trailhead | 1 | Top 3 |
| Hiking Trail | William Frederick Hayden Park | 1 | Top 3 |
| Home Audio Video | Electronic Integration | 1 | Winner |
| Home Audio Video | Denver Audio Video | 1 | Top 3 |
| Home Audio Video | ListenUp | 2 | Top 3 |
| Home Builder | Melton Design Build | 1 | Winner |
| Home Builder | A2Z Builders | 1 | Top 3 |
| Home Builder | Lokal Homes | 1 | Top 3 |
| Home Goods Store | Rare Finds Warehouse | 2 | Winner |
| Home Goods Store | Heart and Home Decor Artisan Market | 1 | Top 3 |
| Home Goods Store | Modern Nomad | 1 | Top 3 |
| Home Healthcare | Extended Family Home Care | 1 | Winner |
| Home Healthcare | Inspiration Home Health Care | 1 | Top 3 |
| Home Healthcare | Visiting Angels | 5 | Top 3 |
| Home Inspector | Alpine Building Performance | 1 | Winner |
| Home Inspector | Inspections Over Coffee | 1 | Top 3 |
| Home Inspector | Axium Inspections | 1 | Top 3 |
| Home Recreation | Colorado Budget Billiards | 1 | Winner |
| Home Recreation | Yardbird | 1 | Top 3 |
| Home Recreation | Darts and Parts | 1 | Top 3 |
| Home Service | Mile-Hi Sprinkler | 1 | Winner |
| Home Service | Integrity Solutions Gutter Cleaning | 1 | Top 3 |
| Home Service | NationScapes | 1 | Top 3 |
| Hospice Care | Bristol Hospice | 2 | Winner |
| Hospice Care | Lutheran Hospice | 1 | Top 3 |
| Hospice Care | Envision Healthcare at Home | 1 | Top 3 |
| Hospital | Denver Health | 1 | Winner |
| Hospital | Lutheran Medical Center | 1 | Top 3 |
| Hospital | Centura Porter Adventist Hostpital | 1 | Top 3 |
| House Cleaner | Clean Queen Maid Service | 1 | Winner |
| House Cleaner | Alpine Maids | 1 | Top 3 |
| House Cleaner | Molly Maid | 3 | Top 3 |
| HVAC Company | True Heating & Cooling | 1 | Winner |
| HVAC Company | 888 Heating | 1 | Top 3 |
| HVAC Company | Heart Heating Cooling Plumbing & Electric | 1 | Top 3 |
| Ice Cream | Magill’s World of Ice Cream | 1 | Winner |
| Ice Cream | Bonnie Brae Ice Cream | 1 | Top 3 |
| Ice Cream | Little Man Ice Cream | 3 | Top 3 |
| Import New Car Dealer | Holman Honda | 1 | Winner |
| Import New Car Dealer | Schomp MINI | 1 | Top 3 |
| Import New Car Dealer | AutoNation Honda 104 | 1 | Top 3 |
| Independent Car Dealer | ClearShift | 1 | Winner |
| Independent Car Dealer | DriveTime Used Cars | 2 | Top 3 |
| Independent Car Dealer | Colorado Auto Finders | 1 | Top 3 |
| Indian Restaurant | Coriander | 1 | Winner |
| Indian Restaurant | Spice of India Restaurant and Bar | 1 | Top 3 |
| Indian Restaurant | Sherpa Kitchen | 1 | Top 3 |
| Interior Design | Interior Design by Kimberly | 1 | Winner |
| Interior Design | Jessica Rose Couture | 1 | Top 3 |
| Interior Design | Sanders Design Stage | 1 | Top 3 |
| IT Services | Platte River Networks | 1 | Winner |
| IT Services | TrinWare | 1 | Top 3 |
| IT Services | Analytics Computers | 1 | Top 3 |
| Italian Restaurant | Angelo’s Taverna | 1 | Winner |
| Italian Restaurant | Abrusci’s Fire & Vine | 1 | Top 3 |
| Italian Restaurant | Tavernetta | 1 | Top 3 |
| Janitorial Service | Advanced Cleaning Experts | 1 | Winner |
| Janitorial Service | MAK Cleaning | 1 | Top 3 |
| Janitorial Service | Enviro-Master | 2 | Top 3 |
| Japanese Restaurant | Uchi | 1 | Winner |
| Japanese Restaurant | Katsu Ramen | 1 | Top 3 |
| Japanese Restaurant | Matsuhish | 1 | Top 3 |
| Jeweler | Matheu’s Fine Watches & Jewelry | 1 | Winner |
| Jeweler | Trice Jewelers | 1 | Top 3 |
| Jeweler | Mark’s Diamonds | 1 | Top 3 |
| Juice Bar | Whole Sol Blend Bar | 4 | Winner |
| Juice Bar | Juice Kitchen | 1 | Top 3 |
| Juice Bar | Coco Loco Smoothie Juices & Eats | 1 | Top 3 |
| Junk Removal | The Junk Trunk | 1 | Winner |
| Junk Removal | Junk Monkeys | 1 | Top 3 |
| Junk Removal | Junk King | 3 | Top 3 |
| Kids Activities | Lava Island | 1 | Winner |
| Kids Activities | Children’s Museum of Denver | 1 | Top 3 |
| Kids Activities | KidSpace | 1 | Top 3 |
| Korean Restaurant | Cupbop | 4 | Winner |
| Korean Restaurant | Bopp Kitchen | 1 | Top 3 |
| Korean Restaurant | Seoul ManDoo | 1 | Top 3 |
| Landscaper | HLE Landscaping and Concrete | 1 | Winner |
| Landscaper | This & That Property Services | 1 | Top 3 |
| Landscaper | Land Design by Colton | 1 | Top 3 |
| Latin American Restaurant | Cuba Cuba | 1 | Winner |
| Latin American Restaurant | Las Brisas Restaurant | 1 | Top 3 |
| Latin American Restaurant | Maria Empanada | 3 | Top 3 |
| Lawn Care | Phil’s Yard Clean-Up | 1 | Winner |
| Lawn Care | A Cut Above Landscape | 1 | Top 3 |
| Lawn Care | Lawn Doctor | 1 | Top 3 |
| Life Insurance Agency | Aspen Insurance Agency | 1 | Winner |
| Life Insurance Agency | Longevity Insurance Brokers | 1 | Top 3 |
| Life Insurance Agency | Denver Insurance | 1 | Top 3 |
